RENO ROSE SOCIETY -- SPRING 2000 ROSE SHOW RESULTS
Reno, NV -- June 17, 2000
Horticulture Entries |
||
Award | Rose | Exhibitor |
Queen of Show | Abracadabra | Kevin & Julie Woods |
King of Show | Elizabeth Taylor | Mimi Magee |
Princess of Show | Touch of Class | Diana ford |
Mini Queen | Pierrine | Mary Lynn Machabee |
Mini King | Sweet Revenge | Kevin & Julie Woods |
Mini Princess | Centerpiece | Ilene Christiansen |
Dowager Queen | R. gallica versicolor | Nancy Helsel |
Victorian Certificate | Nozomi | Mary Lynn Machabee |
Best HT Open Bloom | Folklore | Diana Ford |
Best Floribunda Spray | Regensberg | Dinah O'Brien |
Best Polyantha Spray | Margo Koster | Dinah O'Brien |
Best Miniature Spray | Anytime | Mary Lynn Machabee |
Best Floribunda | Sunsprite | Dinah O'Brien |
Best Classic Shrub | Dortmund | Nancy Helsel |
Best Modern Shrub | Graham Thomas | Dinah O'Brien |
Best Climber | New Dawn | Dinah O'Brien |
Best Mini Open Bloom | Black Jade | Mary Lynn Machabee |
Rose in a Bowl | Miss All American Beauty | Dinah O'Brien |
Mini Rose Bowl | Pierrine | Mary Lynn Machabee |
Best Judge's Entry | Sally Holmes | Dave Coop |
Best Blended Collection | Tiffany | Dinah O'Brien |
Best of Show | Nozomi | Mary Lynn Machabee |
Sweepstakes Award | Dinah O'Brien | |
Most Rare & Unusual | Angelface (spray) | Ilene Christiansen |
Rose Arrangements |
||
ARS Silver Certificate ARS Oriental Award |
"Meadow's Margin" | Ann Marie Harris |
ARS Bronze Certificate ARS Artist Award |
"Man and Machine" | Ann Marie Harris |
Reported by: Linda Burg, August 17, 2000